UGR
  |
> >
EDUCACION ARTISTICA Y ESTETICA EN ARTES VISUALES
(Ref. HUM-489)
26
March
2025
March 2025
<- ->
L M X J V S D
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
16 0 0 13

Scientific production

 
Type 2018 2019 2020 2021 2022 2023 2024 2025
Articles 15 16 10 4 7 9 1 0
Books 1 0 0 0 0 0 0 0
Book chapters 25 7 7 9 9 1 0 0
PhD theses supervised 0 0 1 0 0 0 0 0
PhD theses 0 0 0 0 0 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 2 0 1 1 0 0 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 40 18 14 12 7 4 0 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: