UGR
  |
> >
EDUCACION ARTISTICA Y ESTETICA EN ARTES VISUALES
(Ref. HUM-489)
19
April
2026
April 2026
<- ->
L M X J V S D
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
14 0 0 15

Scientific production

 
Type 2019 2020 2021 2022 2023 2024 2025 2026
Articles 16 11 6 9 10 4 4 0
Books 0 0 0 0 0 0 0 0
Book chapters 7 7 11 11 1 2 0 0
PhD theses supervised 0 1 0 0 0 0 0 0
PhD theses 0 0 0 0 0 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 0 1 1 0 0 1 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 18 14 13 10 4 3 0 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: